Model TV800
| Specifications | |
| Rated Operating Capacity: | 1559kg |
| Horse Power: | 22.11hp |
| Static Linear Load: | 9.7kg/cm |
| Centrifugal Force: | 10/12.5N |
Dimensions
| Drum Width: | 800 |
| Overall Width: | 870 |
| Overall Length: | 1860 |
| Height to Top of Steering Wheel: | 1530 |
| Curb Clearance (Right): | 420 |
| Curb Clearance (Left): | 390 |
| Ground Clearance: | 200 |
| Drum Diameter: | 550 |
| Wheelbase: | 1260 |
| Height to Top of ROPS frame: | 2400 |
(65) 6793 7805




