Model TV1400
| Specifications | |
| Rated Operating Capacity: | 4390kg |
| Horse Power: | 43.4hp |
| Static Linear Load: | 15.68kg/cm |
| Centrifugal Force: | 45/61kN |
| Dimensions | |
| Drum Width: | 1400 |
| Overall Width: | 1470 |
| Overall Length: | 2375 |
| Height to Top of Steering Wheel: | 1945 |
| Curb Clearance (Right): | 555 |
| Curb Clearance (Left): | 490 |
| Ground Clearance: | 230 |
| Drum Diameter: | 706 |
| Wheelbase: | 1675 |
| Height to Top of ROPS frame: | 2655 |
(65) 6793 7805




