Model TV1200
| Specifications | |
| Rated Operating Capacity: | 2925kg |
| Horse Power: | 32.83hp |
| Static Linear Load: | 12.18kg/cm |
| Centrifugal Force: | 22/30kN |
| Dimensions | |
| Drum Width: | 1200 |
| Overall Width: | 1270 |
| Overall Length: | 2375 |
| Height to Top of Steering Wheel: | 1940 |
| Curb Clearance (Right): | 555 |
| Curb Clearance (Left): | 490 |
| Ground Clearance: | 230 |
| Drum Diameter: | 700 |
| Wheelbase: | 1675 |
| Height to Top of ROPS frame: | 2650 |
(65) 6793 7805




