Model 883+
Specifications
| Machine Weight: | 31 000kg(68 343lbs) |
| Net Engine Power: | 83kW @ 2200rpm (111.3 HP) |
| No. of Stockpilers: | 3 |
| Engine: | CAT C4.4 ATAAC |
| Maximum Capacity: | 500TPH |
| Hopper Capacity: | 7.0m³ |
| Screen Deck Top: | 4.8mm x 1.5mm |
| Screen Deck Bottom: | 4.8mm x 1.5mm |
Transport Dimensions
| Length: | 14.8m (48’7″) |
| Width: | 3.0m (9’10”) |
| Height: | 3.4m (11’2″) |
(65) 6793 7805




