3.0 Tons
TA3 (FORWARD TIP)
TA3S (SWIVEL TIP)
TA3SH (SWIVEL HYDROSTATIC)
| Specifications | |||
| Rated Operating Capacity: | 3000kg | ||
| Horsepower: | 43.5hp | ||
| Tires: | Flotation | ||
| Heaped Capacity: | 1950 L / 1.95 m3 | ||
| Dimensions (mm) | TA3 | TA3S | TA3H |
| Total Length: | 3700 | 3790 | 3700 |
| Total Width: | 1950 | 1840 | 1950 |
| Height Top of Steering Wheel: | 1860 | 1860 | 1890 |
| Wheelbase: | 1950 | 1950 | 1900 |
| Height to Front Lip of Skip: | 1430 | 1500 | 1460 |
| Ground Clearance: | 280 | 280 | 242 |
| Height to Top of ROPS: | 2660 | 2660 | 2690 |
| Height to Front Lip os Skip: | 240 | 1100 | 270 |
| Turning Radius to Outside of Skip: | 4350 | 4665 | 4350 |
| Steering Angle (Degrees): | +/-30° | +/-30° | +/-30° |
| Oscillation (Degrees): | +/-10.5° | +/-10.5° | +/-10.5° |
(65) 6793 7805




