2.0 Tons
TA2SEH (SWIVEL ELEVATED HYDROSTATIC)
| Specifications | ||
| Rated Operating Capacity: | 2000kg | |
| Horsepower: | 32.6hp | |
| Tires: | Flotation | |
| Heaped Capacity: | 1200L/1.2m3 | |
| Dimensions (mm) | TA2H | TA2SH | TA2SEH | |||
| Total Length: | 3606 | 3606 | 3606 | |||
| Total Width: | 1465 | 1465 | 1465 | |||
| Height Top of Steering Wheel: | 1910 | 1910 | 1937 | |||
| Wheelbase: | 1900 | 1900 | 1900 | |||
| Height to Front Lip of Skip: | 1055 | 916 | 983 | |||
| Ground Clearance: | 184 | 184 | 184 | |||
| Height to Top of ROPS: | 2943 | 2943 | 2943 | |||
| Height to Front Lip of Skip : | 1055(lowered) 1644(raised) |
916 | 983 | |||
| Turning Radius to Outside Of Skip: | 3610 | 3610 | 3610 | |||
| Steering Angle (Degrees): | +/-30º | +/-30º | +/-30º | |||
| Oscillation (Degrees): | +/-10.5º | +/-10.5º | +/-10.5º | |||
(65) 6793 7805




